Remove stackscale and clean up page (#8509)

This commit is contained in:
Joel Hans 2020-03-27 14:47:43 -07:00 committed by GitHub
parent 22831a34c4
commit e1bea95c06
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
1 changed files with 14 additions and 14 deletions

View File

@ -1,27 +1,27 @@
<!--
---
title: "Demo sites"
date: 2020-03-26
custom_edit_url: https://github.com/netdata/netdata/edit/master/docs/Demo-Sites.md
---
-->
# Demo sites
Live demo installations of Netdata are available at **[https://www.netdata.cloud](https://www.netdata.cloud/#live-demo)**:
You can also view live demos of Netdata at **[https://www.netdata.cloud](https://www.netdata.cloud/#live-demo)**.
| Location|Netdata demo URL|60 mins reqs|VM Donated by|
|:------:|:--------------:|:----------:|:------------|
| London (UK)|**[london.my-netdata.io](https://london.my-netdata.io)**<br/>(this is the global Netdata **registry** and has **named** and **mysql** charts)|[![Requests Per Second](https://london.my-netdata.io/api/v1/badge.svg?chart=netdata.requests&dimensions=requests&after=-3600&options=unaligned&group=sum&label=reqs&units=empty&value_color=blue&precision=0&v42)](https://london.my-netdata.io)|[DigitalOcean.com](https://m.do.co/c/83dc9f941745)|
| Atlanta (USA)|**[cdn77.my-netdata.io](https://cdn77.my-netdata.io)**<br/>(with **named** and **mysql** charts)|[![Requests Per Second](https://cdn77.my-netdata.io/api/v1/badge.svg?chart=netdata.requests&dimensions=requests&after=-3600&options=unaligned&group=sum&label=reqs&units=empty&value_color=blue&precision=0&v42)](https://cdn77.my-netdata.io)|[CDN77.com](https://www.cdn77.com/)|
| Israel|**[octopuscs.my-netdata.io](https://octopuscs.my-netdata.io)**|[![Requests Per Second](https://octopuscs.my-netdata.io/api/v1/badge.svg?chart=netdata.requests&dimensions=requests&after=-3600&options=unaligned&group=sum&label=reqs&units=empty&value_color=blue&precision=0&v42)](https://octopuscs.my-netdata.io)|[OctopusCS.com](https://www.octopuscs.com)|
| Madrid (Spain)|**[stackscale.my-netdata.io](https://stackscale.my-netdata.io)**|[![Requests Per Second](https://stackscale.my-netdata.io/api/v1/badge.svg?chart=netdata.requests&dimensions=requests&after=-3600&options=unaligned&group=sum&label=reqs&units=empty&value_color=blue&precision=0&v42)](https://stackscale.my-netdata.io)|[StackScale Spain](https://www.stackscale.es/)|
| Bangalore (India)|**[bangalore.my-netdata.io](https://bangalore.my-netdata.io)**|[![Requests Per Second](https://bangalore.my-netdata.io/api/v1/badge.svg?chart=netdata.requests&dimensions=requests&after=-3600&options=unaligned&group=sum&label=reqs&units=empty&value_color=blue&precision=0&v42)](https://bangalore.my-netdata.io)|[DigitalOcean.com](https://m.do.co/c/83dc9f941745)|
| Frankfurt (Germany)|**[frankfurt.my-netdata.io](https://frankfurt.my-netdata.io)**|[![Requests Per Second](https://frankfurt.my-netdata.io/api/v1/badge.svg?chart=netdata.requests&dimensions=requests&after=-3600&options=unaligned&group=sum&label=reqs&units=empty&value_color=blue&precision=0&v42)](https://frankfurt.my-netdata.io)|[DigitalOcean.com](https://m.do.co/c/83dc9f941745)|
| New York (USA)|**[newyork.my-netdata.io](https://newyork.my-netdata.io)**|[![Requests Per Second](https://newyork.my-netdata.io/api/v1/badge.svg?chart=netdata.requests&dimensions=requests&after=-3600&options=unaligned&group=sum&label=reqs&units=empty&value_color=blue&precision=0&v42)](https://newyork.my-netdata.io)|[DigitalOcean.com](https://m.do.co/c/83dc9f941745)|
| San Francisco (USA)|**[sanfrancisco.my-netdata.io](https://sanfrancisco.my-netdata.io)**|[![Requests Per Second](https://sanfrancisco.my-netdata.io/api/v1/badge.svg?chart=netdata.requests&dimensions=requests&after=-3600&options=unaligned&group=sum&label=reqs&units=empty&value_color=blue&precision=0&v42)](https://sanfrancisco.my-netdata.io)|[DigitalOcean.com](https://m.do.co/c/83dc9f941745)|
| Singapore|**[singapore.my-netdata.io](https://singapore.my-netdata.io)**|[![Requests Per Second](https://singapore.my-netdata.io/api/v1/badge.svg?chart=netdata.requests&dimensions=requests&after=-3600&options=unaligned&group=sum&label=reqs&units=empty&value_color=blue&precision=0&v42)](https://singapore.my-netdata.io)|[DigitalOcean.com](https://m.do.co/c/83dc9f941745)|
| Toronto (Canada)|**[toronto.my-netdata.io](https://toronto.my-netdata.io)**|[![Requests Per Second](https://toronto.my-netdata.io/api/v1/badge.svg?chart=netdata.requests&dimensions=requests&after=-3600&options=unaligned&group=sum&label=reqs&units=empty&value_color=blue&precision=0&v42)](https://toronto.my-netdata.io)|[DigitalOcean.com](https://m.do.co/c/83dc9f941745)|
| Location | Netdata demo URL | 60 mins reqs | VM donated by |
| :------------------ | :-------------------------------------------------------------------------------------------------------------------------------------------- | :------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| :------------------------------------------------- |
| London (UK) | **[london.my-netdata.io](https://london.my-netdata.io)**<br/>(this is the global Netdata **registry** and has **named** and **mysql** charts) | [![Requests Per Second](https://london.my-netdata.io/api/v1/badge.svg?chart=netdata.requests&dimensions=requests&after=-3600&options=unaligned&group=sum&label=reqs&units=empty&value_color=blue&precision=0&v42)](https://london.my-netdata.io) | [DigitalOcean.com](https://m.do.co/c/83dc9f941745) |
| Atlanta (USA) | **[cdn77.my-netdata.io](https://cdn77.my-netdata.io)**<br/>(with **named** and **mysql** charts) | [![Requests Per Second](https://cdn77.my-netdata.io/api/v1/badge.svg?chart=netdata.requests&dimensions=requests&after=-3600&options=unaligned&group=sum&label=reqs&units=empty&value_color=blue&precision=0&v42)](https://cdn77.my-netdata.io) | [CDN77.com](https://www.cdn77.com/) |
| Israel | **[octopuscs.my-netdata.io](https://octopuscs.my-netdata.io)** | [![Requests Per Second](https://octopuscs.my-netdata.io/api/v1/badge.svg?chart=netdata.requests&dimensions=requests&after=-3600&options=unaligned&group=sum&label=reqs&units=empty&value_color=blue&precision=0&v42)](https://octopuscs.my-netdata.io) | [OctopusCS.com](https://www.octopuscs.com) |
| Bangalore (India) | **[bangalore.my-netdata.io](https://bangalore.my-netdata.io)** | [![Requests Per Second](https://bangalore.my-netdata.io/api/v1/badge.svg?chart=netdata.requests&dimensions=requests&after=-3600&options=unaligned&group=sum&label=reqs&units=empty&value_color=blue&precision=0&v42)](https://bangalore.my-netdata.io) | [DigitalOcean.com](https://m.do.co/c/83dc9f941745) |
| Frankfurt (Germany) | **[frankfurt.my-netdata.io](https://frankfurt.my-netdata.io)** | [![Requests Per Second](https://frankfurt.my-netdata.io/api/v1/badge.svg?chart=netdata.requests&dimensions=requests&after=-3600&options=unaligned&group=sum&label=reqs&units=empty&value_color=blue&precision=0&v42)](https://frankfurt.my-netdata.io) | [DigitalOcean.com](https://m.do.co/c/83dc9f941745) |
| New York (USA) | **[newyork.my-netdata.io](https://newyork.my-netdata.io)** | [![Requests Per Second](https://newyork.my-netdata.io/api/v1/badge.svg?chart=netdata.requests&dimensions=requests&after=-3600&options=unaligned&group=sum&label=reqs&units=empty&value_color=blue&precision=0&v42)](https://newyork.my-netdata.io) | [DigitalOcean.com](https://m.do.co/c/83dc9f941745) |
| San Francisco (USA) | **[sanfrancisco.my-netdata.io](https://sanfrancisco.my-netdata.io)** | [![Requests Per Second](https://sanfrancisco.my-netdata.io/api/v1/badge.svg?chart=netdata.requests&dimensions=requests&after=-3600&options=unaligned&group=sum&label=reqs&units=empty&value_color=blue&precision=0&v42)](https://sanfrancisco.my-netdata.io) | [DigitalOcean.com](https://m.do.co/c/83dc9f941745) |
| Singapore | **[singapore.my-netdata.io](https://singapore.my-netdata.io)** | [![Requests Per Second](https://singapore.my-netdata.io/api/v1/badge.svg?chart=netdata.requests&dimensions=requests&after=-3600&options=unaligned&group=sum&label=reqs&units=empty&value_color=blue&precision=0&v42)](https://singapore.my-netdata.io) | [DigitalOcean.com](https://m.do.co/c/83dc9f941745) |
| Toronto (Canada) | **[toronto.my-netdata.io](https://toronto.my-netdata.io)** | [![Requests Per Second](https://toronto.my-netdata.io/api/v1/badge.svg?chart=netdata.requests&dimensions=requests&after=-3600&options=unaligned&group=sum&label=reqs&units=empty&value_color=blue&precision=0&v42)](https://toronto.my-netdata.io) | [DigitalOcean.com](https://m.do.co/c/83dc9f941745) |
_Netdata dashboards are mobile and touch friendly._
Netdata dashboards are mobile- and touch-friendly.
[![analytics](https://www.google-analytics.com/collect?v=1&aip=1&t=pageview&_s=1&ds=github&dr=https%3A%2F%2Fgithub.com%2Fnetdata%2Fnetdata&dl=https%3A%2F%2Fmy-netdata.io%2Fgithub%2Fdocs%2FDemo-Sites&_u=MAC~&cid=5792dfd7-8dc4-476b-af31-da2fdb9f93d2&tid=UA-64295674-3)](<>)