netdata/packaging: Remove Ventureer from demo sites (#6442)

This commit is contained in:
Paul Emm. Katsoulakis 2019-07-12 12:12:45 +02:00 committed by GitHub
parent d46387882e
commit 4210534aed
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
2 changed files with 1 additions and 35 deletions

View File

@ -7,7 +7,6 @@ Location | Netdata demo URL | 60 mins reqs | VM Donated by
London (UK)|**[london.my-netdata.io](https://london.my-netdata.io)**<br/>(this is the global Netdata **registry** and has **named** and **mysql** charts)|[![Requests Per Second](https://london.my-netdata.io/api/v1/badge.svg?chart=netdata.requests&dimensions=requests&after=-3600&options=unaligned&group=sum&label=reqs&units=empty&value_color=blue&precision=0&v42)](https://london.my-netdata.io)|[DigitalOcean.com](https://m.do.co/c/83dc9f941745)
Atlanta (USA)|**[cdn77.my-netdata.io](https://cdn77.my-netdata.io)**<br/>(with **named** and **mysql** charts)|[![Requests Per Second](https://cdn77.my-netdata.io/api/v1/badge.svg?chart=netdata.requests&dimensions=requests&after=-3600&options=unaligned&group=sum&label=reqs&units=empty&value_color=blue&precision=0&v42)](https://cdn77.my-netdata.io)|[CDN77.com](https://www.cdn77.com/)
Israel|**[octopuscs.my-netdata.io](https://octopuscs.my-netdata.io)**|[![Requests Per Second](https://octopuscs.my-netdata.io/api/v1/badge.svg?chart=netdata.requests&dimensions=requests&after=-3600&options=unaligned&group=sum&label=reqs&units=empty&value_color=blue&precision=0&v42)](https://octopuscs.my-netdata.io)|[OctopusCS.com](https://www.octopuscs.com)
Roubaix (France)|**[ventureer.my-netdata.io](https://ventureer.my-netdata.io)**|[![Requests Per Second](https://ventureer.my-netdata.io/api/v1/badge.svg?chart=netdata.requests&dimensions=requests&after=-3600&options=unaligned&group=sum&label=reqs&units=empty&value_color=blue&precision=0&v42)](https://ventureer.my-netdata.io)|[Ventureer.com](https://ventureer.com/)
Madrid (Spain)|**[stackscale.my-netdata.io](https://stackscale.my-netdata.io)**|[![Requests Per Second](https://stackscale.my-netdata.io/api/v1/badge.svg?chart=netdata.requests&dimensions=requests&after=-3600&options=unaligned&group=sum&label=reqs&units=empty&value_color=blue&precision=0&v42)](https://stackscale.my-netdata.io)|[StackScale Spain](https://www.stackscale.es/)
Bangalore (India)|**[bangalore.my-netdata.io](https://bangalore.my-netdata.io)**|[![Requests Per Second](https://bangalore.my-netdata.io/api/v1/badge.svg?chart=netdata.requests&dimensions=requests&after=-3600&options=unaligned&group=sum&label=reqs&units=empty&value_color=blue&precision=0&v42)](https://bangalore.my-netdata.io)|[DigitalOcean.com](https://m.do.co/c/83dc9f941745)
Frankfurt (Germany)|**[frankfurt.my-netdata.io](https://frankfurt.my-netdata.io)**|[![Requests Per Second](https://frankfurt.my-netdata.io/api/v1/badge.svg?chart=netdata.requests&dimensions=requests&after=-3600&options=unaligned&group=sum&label=reqs&units=empty&value_color=blue&precision=0&v42)](https://frankfurt.my-netdata.io)|[DigitalOcean.com](https://m.do.co/c/83dc9f941745)

View File

@ -1100,40 +1100,7 @@ p {
</div>
</div>
</div>
<div class="mygauge-combo">
<div class="mygauge">
<div style="padding-bottom: 20px; font-size: 10px; color: #676b70;">
<b>EU - France</b>
</div>
<div class="mysparkline">
<div class="mysparkline-overchart-label2">
requests/s
</div>
<div class="mysparkline-overchart-value" id="ventureer.requests.netdata" >
</div>
<div data-netdata="netdata.requests"
data-dimensions="requests"
data-host="//ventureer.my-netdata.io"
data-common-max="top-gauges"
data-decimal-digits="0"
data-chart-library="dygraph"
data-dygraph-theme="sparkline"
data-dygraph-type="area"
data-width="100%"
data-height="100%"
data-after="-300"
data-colors="#FF4B91"
data-show-value-of-requests-at="ventureer.requests.netdata"
></div>
</div>
</div>
<div class="mygauge-button">
<a class="btn btn-alt mygauge-legend-button" href=//ventureer.my-netdata.io/default.html data-ga-category="Outbound links" data-ga-action="Nav click" data-ga-label=DemoVentureer><strong>Enter Roubaix!</strong></a>
<div class="mygause-donation">
Donated by ventureer.com
</div>
</div>
</div>
<div class="mygauge-combo">
<div class="mygauge">
<div style="padding-bottom: 20px; font-size: 10px; color: #676b70;">