Updated List of effects and palettes (markdown)

This commit is contained in:
fishbone-git 2021-01-04 20:43:05 +01:00
parent b8827dfc69
commit b4cfa64016
1 changed files with 18 additions and 8 deletions

View File

@ -23,11 +23,11 @@
| 18 | Dissolve | Fills LEDs with primary in random order, then off again <br />![](https://github.com/photocromax/WLED-live-visualizations/blob/master/GIF/FX_18.gif) | Dissolve rate
| 19 | Dissolve Rnd | Fills LEDs with random colors in random order, then off again <br />![](https://github.com/photocromax/WLED-live-visualizations/blob/master/GIF/FX_19.gif) | Dissolve rate
| 20 | Sparkle | Single random LEDs light up in the primary color for a short time, secondary is background <br />![](https://github.com/photocromax/WLED-live-visualizations/blob/master/GIF/FX_20.gif) | -
| 21 | Dark Sparkle | All LEDs are lit in the primary color, single random LEDs turn off for a short time <br />![](https://github.com/photocromax/WLED-live-visualizations/blob/master/GIF/FX_21.gif) | -
| 21 | Sparkle Dark | All LEDs are lit in the primary color, single random LEDs turn off for a short time <br />![](https://github.com/photocromax/WLED-live-visualizations/blob/master/GIF/FX_21.gif) | -
| 22 | Sparkle+ | All LEDs are lit in the primary color, multiple random LEDs turn off for a short time <br />![](https://github.com/photocromax/WLED-live-visualizations/blob/master/GIF/FX_22.gif) | -
| 23 | Strobe | All LEDs are lit in the secondary color, all LEDs flash in a single short burst in primary color <br />![](https://github.com/photocromax/WLED-live-visualizations/blob/master/GIF/FX_23.gif) | -
| 24 | Strobe Rainbow | Same as strobe, cycles through the rainbow <br />![](https://github.com/photocromax/WLED-live-visualizations/blob/master/GIF/FX_24.gif) | -
| 25 | Mega Strobe | All LEDs are lit in the secondary color, all LEDs flash in several short bursts in primary color <br />![](https://github.com/photocromax/WLED-live-visualizations/blob/master/GIF/FX_25.gif) | -
| 25 | Strobe Mega | All LEDs are lit in the secondary color, all LEDs flash in several short bursts in primary color <br />![](https://github.com/photocromax/WLED-live-visualizations/blob/master/GIF/FX_25.gif) | -
| 26 | Blink Rainbow | Same as blink, cycles through the rainbow <br />![](https://github.com/photocromax/WLED-live-visualizations/blob/master/GIF/FX_26.gif) | Blink Duty cycle
| 27 | Android | Section of varying length running <br />![](https://github.com/photocromax/WLED-live-visualizations/blob/master/GIF/FX_27.gif) | Maximum section length
| 28 | Chase | 2 LEDs in primary color running on secondary <br />![](https://github.com/photocromax/WLED-live-visualizations/blob/master/GIF/FX_28.gif) | Size of chaser
@ -40,7 +40,7 @@
| 35 | Traffic Light | Emulates a traffic light <br />![](https://github.com/photocromax/WLED-live-visualizations/blob/master/GIF/FX_35.gif) | -
| 36 | Sweep Random | Like Sweep, but uses random colors <br />![](https://github.com/photocromax/WLED-live-visualizations/blob/master/GIF/FX_36.gif) | Smoothness
| 37 | Running 2 | Pattern of n LEDs primary and n LEDs secondary moves along the strip <br />![](https://github.com/photocromax/WLED-live-visualizations/blob/master/GIF/FX_37.gif) | Amount of LEDs lit/unlit
| 38 | Red & Blue | Running 2, but always uses red and blue <br />![](https://github.com/photocromax/WLED-live-visualizations/blob/master/GIF/FX_38.gif) | Amount of LEDs lit/unlit
| 38 | Aurora | Simulation of the Aurora Borealis | Number of waves
| 39 | Stream | Flush bands random hues along the string <br />![](https://github.com/photocromax/WLED-live-visualizations/blob/master/GIF/FX_39.gif) | Width of each band (lower is wider)
| 40 | Scanner | Dot moves between ends, leaving behing a fading trail <br />![](https://github.com/photocromax/WLED-live-visualizations/blob/master/GIF/FX_40.gif) | Fade rate
| 41 | Lighthouse | Dot moves from start to end, leaving behing a fading trail <br />![](https://github.com/photocromax/WLED-live-visualizations/blob/master/GIF/FX_41.gif) | Fade rate
@ -62,7 +62,7 @@
| 57 | Lightning | Short random white strobe similar to a lightning bolt <br />![](https://github.com/photocromax/WLED-live-visualizations/blob/master/GIF/FX_57.gif) | Amount of strobes
| 58 | ICU | Two "eyes" running on opposite sides of the strip <br />![](https://github.com/photocromax/WLED-live-visualizations/blob/master/GIF/FX_58.gif) | -
| 59 | Multi Comet | Like Scanner, but creates multiple trails <br />![](https://github.com/photocromax/WLED-live-visualizations/blob/master/GIF/FX_59.gif) | Fade rate
| 60 | Dual Scanner | Like Scanner, but with two dots running on opposite sides <br />![](https://github.com/photocromax/WLED-live-visualizations/blob/master/GIF/FX_60.gif) | Fade rate
| 60 | Scanner Dual | Like Scanner, but with two dots running on opposite sides <br />![](https://github.com/photocromax/WLED-live-visualizations/blob/master/GIF/FX_60.gif) | Fade rate
| 61 | Stream 2 | Flush random hues along the string <br />![](https://github.com/photocromax/WLED-live-visualizations/blob/master/GIF/FX_61.gif) | -
| 62 | Oscillate | Areas of primary and secondary colors move between opposite ends, combining colors where they touch <br />![](https://github.com/photocromax/WLED-live-visualizations/blob/master/GIF/FX_62.gif) | -
| 63 | Pride 2015 | Rainbow cycling with brightness variation <br />![](https://github.com/photocromax/WLED-live-visualizations/blob/master/GIF/FX_63.gif) | -
@ -76,10 +76,10 @@
| 71 | Noise 2 | Fast Noise shift pattern <br />![](https://github.com/photocromax/WLED-live-visualizations/blob/master/GIF/FX_71.gif) | -
| 72 | Noise 3 | Noise shift pattern <br />![](https://github.com/photocromax/WLED-live-visualizations/blob/master/GIF/FX_72.gif) | -
| 73 | Noise 4 | Noise sparkle pattern <br />![](https://github.com/photocromax/WLED-live-visualizations/blob/master/GIF/FX_73.gif) | -
| 74 | Colortwinkle | LEDs light up randomly in random colors and fade off again <br />![](https://github.com/photocromax/WLED-live-visualizations/blob/master/GIF/FX_74.gif) | Twinkle rate
| 74 | Colortwinkles | LEDs light up randomly in random colors and fade off again <br />![](https://github.com/photocromax/WLED-live-visualizations/blob/master/GIF/FX_74.gif) | Twinkle rate
| 75 | Lake | Calm palette waving <br />![](https://github.com/photocromax/WLED-live-visualizations/blob/master/GIF/FX_75.gif) | -
| 76 | Meteor | The primary color creates a trail of randomly decaying color <br />![](https://github.com/photocromax/WLED-live-visualizations/blob/master/GIF/FX_76.gif) | Fade rate
| 77 | Smooth Meteor | Smoothly animated meteor <br />![](https://github.com/photocromax/WLED-live-visualizations/blob/master/GIF/FX_77.gif) | Fade rate
| 77 | Meteor Smooth | Smoothly animated meteor <br />![](https://github.com/photocromax/WLED-live-visualizations/blob/master/GIF/FX_77.gif) | Fade rate
| 78 | Railway | Shows primary and secondary color on alternating LEDs. All LEDs fade to their opposite color and back again <br />![](https://github.com/photocromax/WLED-live-visualizations/blob/master/GIF/FX_78.gif) | Duty cycle of fade transition
| 79 | Ripple | Effect resembling random water ripples <br />![](https://github.com/photocromax/WLED-live-visualizations/blob/master/GIF/FX_79.gif) | Rate of new ripples
| 80 | Twinklefox | FastLED gentle twinkling with slow fade in/out <br />![](https://github.com/photocromax/WLED-live-visualizations/blob/master/GIF/FX_80.gif) | Density
@ -108,14 +108,19 @@
| 103 | Solid Glitter | Like Glitter, but with solid color background | Amount of glitter
| 104 | Sunrise | Simulates a gradual sunrise or sunset. Speed sets:<br/> 0 - static sun, 1 - 60: sunrise time in minutes,<br/> 60 - 120: sunset time in minutes - 60, above: "breathing" rise and set | Sun intensity
| 105 | Phased | Sine waves (in sourcecode) | Wave brightness against background
| 106 | Twinkle Up | Twinkle effect with fade-in | Amount of Twinkles
| 106 | TwinkleUp | Twinkle effect with fade-in | Amount of Twinkles
| 107 | Noise Pal | Peaceful noise that's slow and with gradually changing palettes | Wave intensity
| 108 | Sinewave | Controllable sine waves | Sinewave frequency
| 108 | Sine | Controllable sine waves | Sinewave frequency
| 109 | Phased Noise | Noisy sine waves | Wave brightness against background
| 110 | Flow | Blend of palette and spot effects | waveform frequency
| 111 | Chunchun | Birds flying in a circle formation | Number of birds
| 112 | Dancing Shadows | Moving spotlights | Number of spotlights
| 113 | Washing machine | Alternating direction _(in source)_ | Size of lit sections
| 114 | Candy Cane | Running 2 in Red & White | Amount of LEDs lit/unlit
| 115 | Blends | Blends random colors across palette | Blend speed
| 116 | TV Simulator | TV light spill simulation | -
| 117 | Dynamic Smooth | Link Dynamic but with smooth palette blends | 0-127: Set single LED 128-255: Set all LEDs
### Palettes
@ -172,3 +177,8 @@
| 48 | C9 | Christmas lights palette. Red - amber - green - blue<br />![](https://github.com/photocromax/WLED-live-visualizations/blob/master/GIF/PAL_48.gif)
| 49 | Sakura | Pink and rose tones<br />![](https://github.com/photocromax/WLED-live-visualizations/blob/master/GIF/PAL_49.gif)
| 50 | Aurora | Greens on dark blue
| 51 | Atlantica | Greens & Blues of the ocean
| 52 | C9 2 | C9 plus yellow
| 53 | C9 New | C9, but brighter and with a less purple blue
| 54 | Temperature | Temperature mapping
| 55 | Aurora 2 | Aurora with some pinks & blue