Added AIX file system, prefer over hrstorage for AIX (#10588)

* Added AIX file system, ignore hrstorage for AIX

* Add AIX Test Data

* Add AIX Test Data 2

* remove includes/polling/os/aix.inc.php

* Update AIX Test Data

* Corect spaces in code

* Update code to correctly disable hrStorage for AIX

* Update aix.json

* Update aix.svg

* Delete aix.svg

* Update aix.svg

* Delete aix.svg
This commit is contained in:
dlesel 2019-11-13 01:01:45 -05:00 committed by Tony Murray
parent 59ab34b67e
commit c95661b482
11 changed files with 1631 additions and 2 deletions

View File

@ -1 +0,0 @@
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 158.41 158.406"><path d="M149.388 79.205c0 38.76-31.424 70.183-70.186 70.183-38.762 0-70.186-31.423-70.186-70.183 0-38.765 31.424-70.187 70.186-70.187 38.762 0 70.186 31.422 70.186 70.187z" clip-rule="evenodd" fill="#87ba45" fill-rule="evenodd"/><path stroke-miterlimit="10" d="M156.702 79.205c0 42.802-34.696 77.499-77.498 77.499-42.803 0-77.502-34.697-77.502-77.499 0-42.804 34.699-77.503 77.502-77.503 42.802 0 77.498 34.699 77.498 77.503z" clip-rule="evenodd" fill="none" stroke="#4281c3" stroke-width="3.404"/><path d="M78.714 99.05h-7.702V55.581h7.702v43.467zm15.407-43.285l11.19 14.672 11.37-14.672h9.536s-11.983 15.59-15.897 21.09c-.58.186 16.448 22.01 16.448 22.01h-9.537l-11.922-15.957L93.02 98.864H83.3s12.85-17.105 16.874-22.009c-3.914-5.989-15.773-21.09-15.773-21.09zm-44.568-.184l17.242 43.648h-8.988l-4.403-11.186H36.716l-4.77 11.186h-8.07l17.607-43.648zm-4.218 11.003l-6.052 14.49h11.37z" clip-rule="evenodd" fill="#fff" fill-rule="evenodd"/><circle r="3.704" cy="94.937" cx="135.14" stroke-miterlimit="10" clip-rule="evenodd" fill="none" stroke="#fff" stroke-width="1.081"/><path d="M133.792 92.684a8.115 8.115 0 0 1 1.231-.094c.686 0 1.137.119 1.438.368.243.201.391.509.391.864 0 .59-.413.985-.93 1.146v.021c.376.12.605.442.723.912.162.63.28 1.064.383 1.239h-.663c-.081-.134-.193-.516-.326-1.08-.147-.623-.42-.857-1.002-.877h-.605v1.957h-.64zm.64 2.057h.657c.686 0 1.12-.342 1.12-.857 0-.584-.463-.839-1.142-.839-.31 0-.523.02-.634.047z" fill="#fff"/><path d="M70.038 157.74c-33.193-3.743-61.27-29.262-68.07-61.87C.609 89.346.259 85.854.272 78.929c.024-12.576 2.485-23.172 7.99-34.4 4.095-8.348 8.603-14.668 15.103-21.168s12.82-11.008 21.168-15.102C59.502.918 76.13-1.515 92.356 1.26c29.045 4.97 53.129 25.794 62.072 53.671 5.507 17.165 4.896 36.736-1.661 53.194-8.127 20.399-24.226 36.509-44.585 44.615-6.006 2.392-12.573 4.045-19.505 4.91-4.23.528-14.32.577-18.639.09zm16.47-2.986c16.728-1.628 32.665-8.897 44.907-20.482 23.018-21.785 30.068-56.045 17.508-85.082A76.1 76.1 0 0 0 87.39 3.745c-4.933-.545-16.241-.265-20.54.509-7.894 1.419-14.612 3.598-21.144 6.857-15.447 7.706-26.886 19.145-34.592 34.592-3.26 6.532-5.438 13.25-6.858 21.143-.773 4.3-1.053 15.608-.508 20.54 3.455 31.29 25.869 57.328 56.107 65.18 4.068 1.057 9.377 2.012 12.867 2.315 3.12.271 10.383.204 13.786-.127z" fill="#4281c3"/><path d="M69.032 157.606c-32.55-4.42-58.765-27.874-66.577-59.562C.78 91.244.273 86.942.265 79.432c-.003-3.692.19-8.147.428-9.9C3.517 48.818 13.98 30.11 29.78 17.516 40.862 8.684 53.844 3.1 68.53.854 73.875.036 84.656.044 90.174.87c34.328 5.138 60.992 31.012 66.952 64.97.94 5.36 1.282 16.06.688 21.549-1.618 14.936-7.423 29.176-16.73 41.04-2.737 3.491-10.521 11.074-14.188 13.823-11.38 8.53-25.185 14.03-38.974 15.526-4.426.48-14.786.387-18.891-.17zm22.15-3.473c21.248-3.556 39.246-15.14 51.141-32.919 12.683-18.955 16.13-43.073 9.252-64.737-3.674-11.575-9.437-21.23-17.896-29.986C122.457 14.876 108.152 7.277 92.094 4.4c-5.012-.9-14.784-1.224-20.378-.68-35.848 3.493-64.5 32.144-67.991 67.993-.545 5.594-.22 15.365.678 20.377 4.557 25.434 21.368 46.722 44.862 56.811 6.588 2.829 15.087 5.062 22.284 5.855 4.47.492 14.955.16 19.633-.623z" fill="#4381c3"/></svg>

Before

Width:  |  Height:  |  Size: 3.2 KiB

View File

@ -1 +1 @@
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 158.41 158.406"><path d="M149.388 79.205c0 38.76-31.424 70.183-70.186 70.183-38.762 0-70.186-31.423-70.186-70.183 0-38.765 31.424-70.187 70.186-70.187 38.762 0 70.186 31.422 70.186 70.187z" clip-rule="evenodd" fill="#87ba45" fill-rule="evenodd"/><path stroke-miterlimit="10" d="M156.702 79.205c0 42.802-34.696 77.499-77.498 77.499-42.803 0-77.502-34.697-77.502-77.499 0-42.804 34.699-77.503 77.502-77.503 42.802 0 77.498 34.699 77.498 77.503z" clip-rule="evenodd" fill="none" stroke="#4281c3" stroke-width="3.404"/><path d="M78.714 99.05h-7.702V55.581h7.702v43.467zm15.407-43.285l11.19 14.672 11.37-14.672h9.536s-11.983 15.59-15.897 21.09c-.58.186 16.448 22.01 16.448 22.01h-9.537l-11.922-15.957L93.02 98.864H83.3s12.85-17.105 16.874-22.009c-3.914-5.989-15.773-21.09-15.773-21.09zm-44.568-.184l17.242 43.648h-8.988l-4.403-11.186H36.716l-4.77 11.186h-8.07l17.607-43.648zm-4.218 11.003l-6.052 14.49h11.37z" clip-rule="evenodd" fill="#fff" fill-rule="evenodd"/><path d="M70.038 157.74c-33.193-3.743-61.27-29.262-68.07-61.87C.609 89.346.259 85.854.272 78.929c.024-12.576 2.485-23.172 7.99-34.4 4.095-8.348 8.603-14.668 15.103-21.168s12.82-11.008 21.168-15.102C59.502.918 76.13-1.515 92.356 1.26c29.045 4.97 53.129 25.794 62.072 53.671 5.507 17.165 4.896 36.736-1.661 53.194-8.127 20.399-24.226 36.509-44.585 44.615-6.006 2.392-12.573 4.045-19.505 4.91-4.23.528-14.32.577-18.639.09zm16.47-2.986c16.728-1.628 32.665-8.897 44.907-20.482 23.018-21.785 30.068-56.045 17.508-85.082A76.1 76.1 0 0 0 87.39 3.745c-4.933-.545-16.241-.265-20.54.509-7.894 1.419-14.612 3.598-21.144 6.857-15.447 7.706-26.886 19.145-34.592 34.592-3.26 6.532-5.438 13.25-6.858 21.143-.773 4.3-1.053 15.608-.508 20.54 3.455 31.29 25.869 57.328 56.107 65.18 4.068 1.057 9.377 2.012 12.867 2.315 3.12.271 10.383.204 13.786-.127z" fill="#4281c3"/><path d="M69.032 157.606c-32.55-4.42-58.765-27.874-66.577-59.562C.78 91.244.273 86.942.265 79.432c-.003-3.692.19-8.147.428-9.9C3.517 48.818 13.98 30.11 29.78 17.516 40.862 8.684 53.844 3.1 68.53.854 73.875.036 84.656.044 90.174.87c34.328 5.138 60.992 31.012 66.952 64.97.94 5.36 1.282 16.06.688 21.549-1.618 14.936-7.423 29.176-16.73 41.04-2.737 3.491-10.521 11.074-14.188 13.823-11.38 8.53-25.185 14.03-38.974 15.526-4.426.48-14.786.387-18.891-.17zm22.15-3.473c21.248-3.556 39.246-15.14 51.141-32.919 12.683-18.955 16.13-43.073 9.252-64.737-3.674-11.575-9.437-21.23-17.896-29.986C122.457 14.876 108.152 7.277 92.094 4.4c-5.012-.9-14.784-1.224-20.378-.68-35.848 3.493-64.5 32.144-67.991 67.993-.545 5.594-.22 15.365.678 20.377 4.557 25.434 21.368 46.722 44.862 56.811 6.588 2.829 15.087 5.062 22.284 5.855 4.47.492 14.955.16 19.633-.623z" fill="#4381c3"/></svg>
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 300 300"><path fill="none" pointer-events="none" d="M0 0h300v300H0z"/><path class="st0" d="M150.558 4.674c80.528 0 145.884 65.356 145.884 145.884s-65.356 145.884-145.884 145.884S4.673 231.086 4.673 150.558 70.03 4.674 150.558 4.674z" fill="#fff" stroke="#7cbb00" stroke-width="5.83538"/><path class="st0" d="M150.557 14.09c75.388 0 136.573 61.184 136.573 136.572s-61.185 136.572-136.573 136.572S13.985 226.05 13.985 150.662 75.169 14.089 150.557 14.089z" fill="#7cbb00"/><path d="M109.585 186.718l-10.67-27.25h-34.33l-10.55 27.25h-10.08l33.87-86.02h8.38l33.69 86.02h-10.31m-13.77-36.21l-9.97-26.54c-1.287-3.36-2.614-7.483-3.98-12.37-.86 3.754-2.09 7.877-3.69 12.37l-10.08 26.54h27.72zm35.856 36.21v-85.66h9.96v85.66h-9.96zm90.466 0h-11.31l-23.03-37.68-23.43 37.68h-10.55l28.48-44.77-26.55-40.89h11.02l21.27 33.92 21.44-33.92h10.61l-26.54 40.54 28.59 45.12z" style="white-space:pre" fill="#fff" color="#fff"/><path d="M240.18 178.174h1.27c.626 0 1.126-.163 1.5-.49.38-.32.57-.73.57-1.23 0-.587-.167-1.007-.5-1.26-.34-.253-.874-.38-1.6-.38h-1.24v3.36m5.09-1.77c0 .627-.167 1.18-.5 1.66-.334.48-.8.837-1.4 1.07l2.79 4.63h-1.97l-2.43-4.15h-1.58v4.15h-1.73v-10.44h3.06c1.293 0 2.243.253 2.85.76.606.507.91 1.28.91 2.32m-12.39 2.13c0-1.56.39-3.023 1.17-4.39a8.708 8.708 0 013.23-3.24 8.693 8.693 0 014.41-1.18c1.566 0 3.033.39 4.4 1.17a8.539 8.539 0 013.23 3.23 8.638 8.638 0 011.19 4.41c0 1.54-.38 2.987-1.14 4.34a8.673 8.673 0 01-3.19 3.25c-1.367.807-2.864 1.21-4.49 1.21a8.637 8.637 0 01-4.47-1.21 8.675 8.675 0 01-3.2-3.24 8.743 8.743 0 01-1.14-4.35m1.23 0c0 1.353.34 2.617 1.02 3.79a7.398 7.398 0 002.79 2.78 7.395 7.395 0 003.77 1.02c1.36 0 2.623-.34 3.79-1.02a7.585 7.585 0 002.77-2.76 7.344 7.344 0 001.03-3.81c0-1.36-.34-2.62-1.02-3.78a7.585 7.585 0 00-2.76-2.77 7.343 7.343 0 00-3.81-1.03c-1.354 0-2.614.34-3.78 1.02a7.585 7.585 0 00-2.77 2.76 7.325 7.325 0 00-1.03 3.8z" style="white-space:pre" fill="#fff" color="#333"/></svg>

Before

Width:  |  Height:  |  Size: 2.7 KiB

After

Width:  |  Height:  |  Size: 1.9 KiB

View File

@ -0,0 +1,33 @@
<?php
/*
* Copyright (c) 2019 David Leselidze <d.l@comcast.net>
* This program is free software: you can redistribute it and/or modify it
* under the terms of the GNU General Public License as published by the
* Free Software Foundation, either version 3 of the License, or (at your
* option) any later version. Please see LICENSE.txt at the top level of
* the source code distribution for details.
*/
$aix_filesystem = snmpwalk_cache_oid($device, 'aixFsTableEntry', array(), 'IBM-AIX-MIB');
$sql = "SELECT `storage_descr` FROM `storage` WHERE `device_id` = '".$device['device_id']."' AND `storage_type` != 'aixFileSystem'";
$tmp_storage = dbFetchColumn($sql);
if (is_array($aix_filesystem)) {
echo 'aix_filesystem : ';
foreach ($aix_filesystem as $aix_fs) {
if (isset($aix_fs['aixFsMountPoint'])) {
if ($aix_fs['aixFsType'] == "jfs" || $aix_fs['aixFsType'] == "jfs2") { // Only JFS or JFS2
if (!in_array($aix_fs['aixFsMountPoint'], $tmp_storage)) {
$aix_fs['aixFsSize'] = $aix_fs['aixFsSize'] * 1024*1024;
$aix_fs['aixFsFree'] = $aix_fs['aixFsFree'] * 1024*1024;
$aix_fs['aixFsUsed'] = $aix_fs['aixFsSize'] - $aix_fs['aixFsFree'];
discover_storage($valid_storage, $device, $aix_fs['aixFsIndex'], 'aixFileSystem', 'aix', $aix_fs['aixFsMountPoint'], $aix_fs['aixFsSize'], 1024*1024, $aix_fs['aixFsUsed']);
}
}
}
unset($tmp_storage, $aix_fs);
} // end foreach
} // endif

View File

@ -43,6 +43,11 @@ if (is_array($hrstorage_array)) {
continue;
}
// Skip hrStorage if aixFsTable is available
if ($device['os'] == 'aix' && !empty($aix_filesystem)) {
continue;
}
if (ignore_storage($device['os'], $descr)) {
continue;
}

View File

@ -0,0 +1,21 @@
<?php
/*
* Copyright (c) 2019 David Leselidze <d.l@comcast.net>
* This program is free software: you can redistribute it and/or modify it
* under the terms of the GNU General Public License as published by the
* Free Software Foundation, either version 3 of the License, or (at your
* option) any later version. Please see LICENSE.txt at the top level of
* the source code distribution for details.
*/
if (!is_array($aix_cache['aixFileSystem'])) {
$aix_cache['aixFileSystem'] = snmpwalk_cache_oid($device, 'aixFsTableEntry', array(), 'IBM-AIX-MIB');
d_echo($aix_cache);
}
$entry = $aix_cache['aixFileSystem'][$storage['storage_index']];
$storage['units'] = 1024*1024;
$storage['size'] = ($entry['aixFsSize'] * $storage['units']);
$storage['free'] = ($entry['aixFsFree'] * $storage['units']);
$storage['used'] = ($storage['size'] - $storage['free']);

865
tests/data/aix.json Normal file
View File

@ -0,0 +1,865 @@
{
"os": {
"discovery": {
"devices": [
{
"sysName": "<private>",
"sysObjectID": ".1.3.6.1.4.1.2.3.1.2.1.1.3",
"sysDescr": "IBM PowerPC CHRP Computer\nMachine Type: 0x0800004c Processor id: 00F61F574C00\nBase Operating System Runtime AIX version: 06.01.0009.0300\nTCP/IP Client Support version: 06.01.0009.0300",
"sysContact": null,
"version": null,
"hardware": null,
"features": null,
"os": "aix",
"type": "server",
"serial": null,
"icon": "aix.svg",
"location": null
}
]
},
"poller": {
"devices": [
{
"sysName": "<private>",
"sysObjectID": ".1.3.6.1.4.1.2.3.1.2.1.1.3",
"sysDescr": "IBM PowerPC CHRP Computer\nMachine Type: 0x0800004c Processor id: 00F61F574C00\nBase Operating System Runtime AIX version: 06.01.0009.0300\nTCP/IP Client Support version: 06.01.0009.0300",
"sysContact": "<private>",
"version": "6.1",
"hardware": null,
"features": null,
"os": "aix",
"type": "server",
"serial": "00F61F574C00",
"icon": "aix.svg",
"location": "<private>"
}
]
}
},
"ports": {
"discovery": {
"ports": [
{
"port_descr_type": null,
"port_descr_descr": null,
"port_descr_circuit": null,
"port_descr_speed": null,
"port_descr_notes": null,
"ifDescr": "en0; Product: IBM Host Ethernet Adapter Manufacturer: not available! Part Number: not available! FRU Number: not available!",
"ifName": "en0; Product: IBM Host Ethernet Adapter Manufacturer: not available! Part Number: not available! FRU Number: not available!",
"portName": null,
"ifIndex": 1,
"ifSpeed": null,
"ifConnectorPresent": null,
"ifPromiscuousMode": null,
"ifHighSpeed": null,
"ifOperStatus": null,
"ifOperStatus_prev": null,
"ifAdminStatus": null,
"ifAdminStatus_prev": null,
"ifDuplex": null,
"ifMtu": null,
"ifType": "iso88023Csmacd",
"ifAlias": "en0; Product: IBM Host Ethernet Adapter Manufacturer: not available! Part Number: not available! FRU Number: not available!",
"ifPhysAddress": null,
"ifHardType": null,
"ifLastChange": 0,
"ifVlan": "",
"ifTrunk": null,
"counter_in": null,
"counter_out": null,
"ignore": 0,
"disabled": 0,
"detailed": 0,
"deleted": 0,
"pagpOperationMode": null,
"pagpPortState": null,
"pagpPartnerDeviceId": null,
"pagpPartnerLearnMethod": null,
"pagpPartnerIfIndex": null,
"pagpPartnerGroupIfIndex": null,
"pagpPartnerDeviceName": null,
"pagpEthcOperationMode": null,
"pagpDeviceId": null,
"pagpGroupIfIndex": null,
"ifInUcastPkts": null,
"ifInUcastPkts_prev": null,
"ifInUcastPkts_delta": null,
"ifInUcastPkts_rate": null,
"ifOutUcastPkts": null,
"ifOutUcastPkts_prev": null,
"ifOutUcastPkts_delta": null,
"ifOutUcastPkts_rate": null,
"ifInErrors": null,
"ifInErrors_prev": null,
"ifInErrors_delta": null,
"ifInErrors_rate": null,
"ifOutErrors": null,
"ifOutErrors_prev": null,
"ifOutErrors_delta": null,
"ifOutErrors_rate": null,
"ifInOctets": null,
"ifInOctets_prev": null,
"ifInOctets_delta": null,
"ifInOctets_rate": null,
"ifOutOctets": null,
"ifOutOctets_prev": null,
"ifOutOctets_delta": null,
"ifOutOctets_rate": null,
"poll_prev": null,
"ifInNUcastPkts": null,
"ifInNUcastPkts_prev": null,
"ifInNUcastPkts_delta": null,
"ifInNUcastPkts_rate": null,
"ifOutNUcastPkts": null,
"ifOutNUcastPkts_prev": null,
"ifOutNUcastPkts_delta": null,
"ifOutNUcastPkts_rate": null,
"ifInDiscards": null,
"ifInDiscards_prev": null,
"ifInDiscards_delta": null,
"ifInDiscards_rate": null,
"ifOutDiscards": null,
"ifOutDiscards_prev": null,
"ifOutDiscards_delta": null,
"ifOutDiscards_rate": null,
"ifInUnknownProtos": null,
"ifInUnknownProtos_prev": null,
"ifInUnknownProtos_delta": null,
"ifInUnknownProtos_rate": null,
"ifInBroadcastPkts": null,
"ifInBroadcastPkts_prev": null,
"ifInBroadcastPkts_delta": null,
"ifInBroadcastPkts_rate": null,
"ifOutBroadcastPkts": null,
"ifOutBroadcastPkts_prev": null,
"ifOutBroadcastPkts_delta": null,
"ifOutBroadcastPkts_rate": null,
"ifInMulticastPkts": null,
"ifInMulticastPkts_prev": null,
"ifInMulticastPkts_delta": null,
"ifInMulticastPkts_rate": null,
"ifOutMulticastPkts": null,
"ifOutMulticastPkts_prev": null,
"ifOutMulticastPkts_delta": null,
"ifOutMulticastPkts_rate": null
},
{
"port_descr_type": null,
"port_descr_descr": null,
"port_descr_circuit": null,
"port_descr_speed": null,
"port_descr_notes": null,
"ifDescr": "lo0",
"ifName": "lo0",
"portName": null,
"ifIndex": 2,
"ifSpeed": null,
"ifConnectorPresent": null,
"ifPromiscuousMode": null,
"ifHighSpeed": null,
"ifOperStatus": null,
"ifOperStatus_prev": null,
"ifAdminStatus": null,
"ifAdminStatus_prev": null,
"ifDuplex": null,
"ifMtu": null,
"ifType": "softwareLoopback",
"ifAlias": "lo0",
"ifPhysAddress": null,
"ifHardType": null,
"ifLastChange": 0,
"ifVlan": "",
"ifTrunk": null,
"counter_in": null,
"counter_out": null,
"ignore": 0,
"disabled": 0,
"detailed": 0,
"deleted": 0,
"pagpOperationMode": null,
"pagpPortState": null,
"pagpPartnerDeviceId": null,
"pagpPartnerLearnMethod": null,
"pagpPartnerIfIndex": null,
"pagpPartnerGroupIfIndex": null,
"pagpPartnerDeviceName": null,
"pagpEthcOperationMode": null,
"pagpDeviceId": null,
"pagpGroupIfIndex": null,
"ifInUcastPkts": null,
"ifInUcastPkts_prev": null,
"ifInUcastPkts_delta": null,
"ifInUcastPkts_rate": null,
"ifOutUcastPkts": null,
"ifOutUcastPkts_prev": null,
"ifOutUcastPkts_delta": null,
"ifOutUcastPkts_rate": null,
"ifInErrors": null,
"ifInErrors_prev": null,
"ifInErrors_delta": null,
"ifInErrors_rate": null,
"ifOutErrors": null,
"ifOutErrors_prev": null,
"ifOutErrors_delta": null,
"ifOutErrors_rate": null,
"ifInOctets": null,
"ifInOctets_prev": null,
"ifInOctets_delta": null,
"ifInOctets_rate": null,
"ifOutOctets": null,
"ifOutOctets_prev": null,
"ifOutOctets_delta": null,
"ifOutOctets_rate": null,
"poll_prev": null,
"ifInNUcastPkts": null,
"ifInNUcastPkts_prev": null,
"ifInNUcastPkts_delta": null,
"ifInNUcastPkts_rate": null,
"ifOutNUcastPkts": null,
"ifOutNUcastPkts_prev": null,
"ifOutNUcastPkts_delta": null,
"ifOutNUcastPkts_rate": null,
"ifInDiscards": null,
"ifInDiscards_prev": null,
"ifInDiscards_delta": null,
"ifInDiscards_rate": null,
"ifOutDiscards": null,
"ifOutDiscards_prev": null,
"ifOutDiscards_delta": null,
"ifOutDiscards_rate": null,
"ifInUnknownProtos": null,
"ifInUnknownProtos_prev": null,
"ifInUnknownProtos_delta": null,
"ifInUnknownProtos_rate": null,
"ifInBroadcastPkts": null,
"ifInBroadcastPkts_prev": null,
"ifInBroadcastPkts_delta": null,
"ifInBroadcastPkts_rate": null,
"ifOutBroadcastPkts": null,
"ifOutBroadcastPkts_prev": null,
"ifOutBroadcastPkts_delta": null,
"ifOutBroadcastPkts_rate": null,
"ifInMulticastPkts": null,
"ifInMulticastPkts_prev": null,
"ifInMulticastPkts_delta": null,
"ifInMulticastPkts_rate": null,
"ifOutMulticastPkts": null,
"ifOutMulticastPkts_prev": null,
"ifOutMulticastPkts_delta": null,
"ifOutMulticastPkts_rate": null
}
]
},
"poller": {
"ports": [
{
"port_descr_type": "en0; product",
"port_descr_descr": "IBM Host Ethernet Adapter Manufacturer",
"port_descr_circuit": null,
"port_descr_speed": null,
"port_descr_notes": null,
"ifDescr": "en0; Product: IBM Host Ethernet Adapter Manufacturer: not available! Part Number: not available! FRU Number: not available!",
"ifName": "en0; Product: IBM Host Ethernet Adapter Manufacturer: not available! Part Number: not available! FRU Number: not available!",
"portName": null,
"ifIndex": 1,
"ifSpeed": 1000000000,
"ifConnectorPresent": null,
"ifPromiscuousMode": null,
"ifHighSpeed": null,
"ifOperStatus": "up",
"ifOperStatus_prev": null,
"ifAdminStatus": "up",
"ifAdminStatus_prev": null,
"ifDuplex": null,
"ifMtu": 1500,
"ifType": "iso88023Csmacd",
"ifAlias": "en0; Product: IBM Host Ethernet Adapter Manufacturer: not available! Part Number: not available! FRU Number: not available!",
"ifPhysAddress": "00215ea94cd0",
"ifHardType": null,
"ifLastChange": 0,
"ifVlan": "",
"ifTrunk": null,
"counter_in": null,
"counter_out": null,
"ignore": 0,
"disabled": 0,
"detailed": 0,
"deleted": 0,
"pagpOperationMode": null,
"pagpPortState": null,
"pagpPartnerDeviceId": null,
"pagpPartnerLearnMethod": null,
"pagpPartnerIfIndex": null,
"pagpPartnerGroupIfIndex": null,
"pagpPartnerDeviceName": null,
"pagpEthcOperationMode": null,
"pagpDeviceId": null,
"pagpGroupIfIndex": null,
"ifInUcastPkts": 18752530,
"ifInUcastPkts_prev": 0,
"ifInUcastPkts_delta": null,
"ifInUcastPkts_rate": null,
"ifOutUcastPkts": 9594835,
"ifOutUcastPkts_prev": 0,
"ifOutUcastPkts_delta": null,
"ifOutUcastPkts_rate": null,
"ifInErrors": 0,
"ifInErrors_prev": 0,
"ifInErrors_delta": null,
"ifInErrors_rate": null,
"ifOutErrors": 0,
"ifOutErrors_prev": 0,
"ifOutErrors_delta": null,
"ifOutErrors_rate": null,
"ifInOctets": 1259522470,
"ifInOctets_prev": 0,
"ifInOctets_delta": null,
"ifInOctets_rate": null,
"ifOutOctets": 1478203774,
"ifOutOctets_prev": 0,
"ifOutOctets_delta": null,
"ifOutOctets_rate": null,
"poll_prev": null,
"ifInNUcastPkts": 0,
"ifInNUcastPkts_prev": 0,
"ifInNUcastPkts_delta": null,
"ifInNUcastPkts_rate": null,
"ifOutNUcastPkts": 358209,
"ifOutNUcastPkts_prev": 0,
"ifOutNUcastPkts_delta": null,
"ifOutNUcastPkts_rate": null,
"ifInDiscards": 0,
"ifInDiscards_prev": 0,
"ifInDiscards_delta": null,
"ifInDiscards_rate": null,
"ifOutDiscards": 0,
"ifOutDiscards_prev": 0,
"ifOutDiscards_delta": null,
"ifOutDiscards_rate": null,
"ifInUnknownProtos": 0,
"ifInUnknownProtos_prev": 0,
"ifInUnknownProtos_delta": null,
"ifInUnknownProtos_rate": null,
"ifInBroadcastPkts": 0,
"ifInBroadcastPkts_prev": 0,
"ifInBroadcastPkts_delta": null,
"ifInBroadcastPkts_rate": null,
"ifOutBroadcastPkts": 0,
"ifOutBroadcastPkts_prev": 0,
"ifOutBroadcastPkts_delta": null,
"ifOutBroadcastPkts_rate": null,
"ifInMulticastPkts": 0,
"ifInMulticastPkts_prev": 0,
"ifInMulticastPkts_delta": null,
"ifInMulticastPkts_rate": null,
"ifOutMulticastPkts": 0,
"ifOutMulticastPkts_prev": 0,
"ifOutMulticastPkts_delta": null,
"ifOutMulticastPkts_rate": null
},
{
"port_descr_type": null,
"port_descr_descr": null,
"port_descr_circuit": null,
"port_descr_speed": null,
"port_descr_notes": null,
"ifDescr": "lo0",
"ifName": "lo0",
"portName": null,
"ifIndex": 2,
"ifSpeed": 0,
"ifConnectorPresent": null,
"ifPromiscuousMode": null,
"ifHighSpeed": null,
"ifOperStatus": "up",
"ifOperStatus_prev": null,
"ifAdminStatus": "up",
"ifAdminStatus_prev": null,
"ifDuplex": null,
"ifMtu": 16896,
"ifType": "softwareLoopback",
"ifAlias": "lo0",
"ifPhysAddress": null,
"ifHardType": null,
"ifLastChange": 0,
"ifVlan": "",
"ifTrunk": null,
"counter_in": null,
"counter_out": null,
"ignore": 0,
"disabled": 0,
"detailed": 0,
"deleted": 0,
"pagpOperationMode": null,
"pagpPortState": null,
"pagpPartnerDeviceId": null,
"pagpPartnerLearnMethod": null,
"pagpPartnerIfIndex": null,
"pagpPartnerGroupIfIndex": null,
"pagpPartnerDeviceName": null,
"pagpEthcOperationMode": null,
"pagpDeviceId": null,
"pagpGroupIfIndex": null,
"ifInUcastPkts": 57763789,
"ifInUcastPkts_prev": 0,
"ifInUcastPkts_delta": null,
"ifInUcastPkts_rate": null,
"ifOutUcastPkts": 57763814,
"ifOutUcastPkts_prev": 0,
"ifOutUcastPkts_delta": null,
"ifOutUcastPkts_rate": null,
"ifInErrors": 0,
"ifInErrors_prev": 0,
"ifInErrors_delta": null,
"ifInErrors_rate": null,
"ifOutErrors": 0,
"ifOutErrors_prev": 0,
"ifOutErrors_delta": null,
"ifOutErrors_rate": null,
"ifInOctets": 903498490,
"ifInOctets_prev": 0,
"ifInOctets_delta": null,
"ifInOctets_rate": null,
"ifOutOctets": 903500734,
"ifOutOctets_prev": 0,
"ifOutOctets_delta": null,
"ifOutOctets_rate": null,
"poll_prev": null,
"ifInNUcastPkts": 0,
"ifInNUcastPkts_prev": 0,
"ifInNUcastPkts_delta": null,
"ifInNUcastPkts_rate": null,
"ifOutNUcastPkts": 0,
"ifOutNUcastPkts_prev": 0,
"ifOutNUcastPkts_delta": null,
"ifOutNUcastPkts_rate": null,
"ifInDiscards": 0,
"ifInDiscards_prev": 0,
"ifInDiscards_delta": null,
"ifInDiscards_rate": null,
"ifOutDiscards": 0,
"ifOutDiscards_prev": 0,
"ifOutDiscards_delta": null,
"ifOutDiscards_rate": null,
"ifInUnknownProtos": 11366,
"ifInUnknownProtos_prev": 0,
"ifInUnknownProtos_delta": null,
"ifInUnknownProtos_rate": null,
"ifInBroadcastPkts": 0,
"ifInBroadcastPkts_prev": 0,
"ifInBroadcastPkts_delta": null,
"ifInBroadcastPkts_rate": null,
"ifOutBroadcastPkts": 0,
"ifOutBroadcastPkts_prev": 0,
"ifOutBroadcastPkts_delta": null,
"ifOutBroadcastPkts_rate": null,
"ifInMulticastPkts": 0,
"ifInMulticastPkts_prev": 0,
"ifInMulticastPkts_delta": null,
"ifInMulticastPkts_rate": null,
"ifOutMulticastPkts": 0,
"ifOutMulticastPkts_prev": 0,
"ifOutMulticastPkts_delta": null,
"ifOutMulticastPkts_rate": null
}
]
}
},
"processors": {
"discovery": {
"processors": [
{
"entPhysicalIndex": 0,
"hrDeviceIndex": 1,
"processor_oid": ".1.3.6.1.2.1.25.3.3.1.2.1",
"processor_index": "1",
"processor_type": "hr",
"processor_usage": 3,
"processor_descr": "Processor",
"processor_precision": 1,
"processor_perc_warn": 75
},
{
"entPhysicalIndex": 0,
"hrDeviceIndex": 2,
"processor_oid": ".1.3.6.1.2.1.25.3.3.1.2.2",
"processor_index": "2",
"processor_type": "hr",
"processor_usage": 0,
