Support NetMan 204 (#11913)

* Update riello.yaml

Fix NetMan 204 snm cards not always identified as Power bug Generic devices

* Update riello.snmprec
This commit is contained in:
javier 2020-07-08 22:32:22 +02:00 committed by GitHub
parent a3cd90da05
commit a30fcbde0a
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
2 changed files with 40 additions and 0 deletions

View File

@ -11,6 +11,7 @@ discovery:
-
sysObjectID:
- .1.3.6.1.4.1.5491.301
- .1.3.6.1.4.1.5491.302
- .1.3.6.1.4.1.5491.304
- .1.3.6.1.4.1.5491.308
- .1.3.6.1.4.1.5491.0

View File

@ -48,16 +48,41 @@
1.3.6.1.2.1.2.2.1.21.2|66|0
1.3.6.1.2.1.2.2.1.22.1|6|0.0
1.3.6.1.2.1.2.2.1.22.2|6|1.3.6.1
1.3.6.1.2.1.4.3.0|65|8055272
1.3.6.1.2.1.4.4.0|65|0
1.3.6.1.2.1.4.5.0|65|0
1.3.6.1.2.1.4.6.0|65|0
1.3.6.1.2.1.4.7.0|65|0
1.3.6.1.2.1.4.8.0|65|0
1.3.6.1.2.1.4.9.0|65|8054550
1.3.6.1.2.1.4.10.0|65|6720513
1.3.6.1.2.1.4.11.0|65|0
1.3.6.1.2.1.4.12.0|65|0
1.3.6.1.2.1.4.14.0|65|0
1.3.6.1.2.1.4.15.0|65|0
1.3.6.1.2.1.4.16.0|65|0
1.3.6.1.2.1.4.17.0|65|0
1.3.6.1.2.1.4.18.0|65|0
1.3.6.1.2.1.4.19.0|65|0
1.3.6.1.2.1.4.20.1.2.127.0.0.1|2|1
1.3.6.1.2.1.4.20.1.2.192.168.1.250|2|2
1.3.6.1.2.1.4.20.1.2.192.168.50.100|2|2
1.3.6.1.2.1.4.20.1.3.127.0.0.1|64|255.0.0.0
1.3.6.1.2.1.4.20.1.3.192.168.1.250|64|255.255.255.0
1.3.6.1.2.1.4.20.1.3.192.168.50.100|64|255.255.255.0
1.3.6.1.2.1.4.22.1.2.2.192.168.1.1|4|30:30:3a:32:35:3a:39:30:3a:64:30:3a:62:61:3a:30:30
1.3.6.1.2.1.4.22.1.2.2.192.168.1.90|4|30:63:3a:63:34:3a:37:61:3a:62:30:3a:35:66:3a:33:30
1.3.6.1.2.1.4.22.1.2.2.192.168.1.91|4|30:30:3a:32:35:3a:39:30:3a:65:33:3a:35:64:3a:61:38
1.3.6.1.2.1.4.22.1.2.2.192.168.1.100|4|30:63:3a:63:34:3a:37:61:3a:62:30:3a:36:30:3a:39:32
1.3.6.1.2.1.4.22.1.2.2.192.168.1.101|4|30:30:3a:32:35:3a:39:30:3a:65:33:3a:35:64:3a:61:38
1.3.6.1.2.1.4.22.1.2.2.192.168.1.110|4|30:63:3a:63:34:3a:37:61:3a:62:30:3a:35:66:3a:33:30
1.3.6.1.2.1.4.22.1.2.2.192.168.50.38|4|00:50:56:9d:bf:df
1.3.6.1.2.1.4.22.1.2.2.192.168.50.40|4|e8:f7:24:56:3a:8a
1.3.6.1.2.1.4.22.1.2.2.192.168.50.43|4|d8:94:03:90:67:a9
1.3.6.1.2.1.4.22.1.2.2.192.168.50.169|4|34:40:b5:9f:d5:30
1.3.6.1.2.1.4.22.1.2.2.192.168.50.249|4|00:1c:7f:81:41:1d
1.3.6.1.2.1.4.22.1.2.2.192.168.50.250|4|00:1c:7f:81:39:39
1.3.6.1.2.1.4.22.1.2.2.192.168.50.254|4|00:1c:7f:81:41:1d
1.3.6.1.2.1.5.1.0|65|7251
1.3.6.1.2.1.5.2.0|65|136
1.3.6.1.2.1.5.3.0|65|0
@ -84,6 +109,20 @@
1.3.6.1.2.1.5.24.0|65|0
1.3.6.1.2.1.5.25.0|65|0
1.3.6.1.2.1.5.26.0|65|0
1.3.6.1.2.1.6.5.0|65|44
1.3.6.1.2.1.6.6.0|65|1060
1.3.6.1.2.1.6.7.0|65|11
1.3.6.1.2.1.6.8.0|65|4
1.3.6.1.2.1.6.9.0|66|0
1.3.6.1.2.1.6.10.0|65|56982
1.3.6.1.2.1.6.11.0|65|58787
1.3.6.1.2.1.6.12.0|65|187
1.3.6.1.2.1.6.14.0|65|29
1.3.6.1.2.1.6.15.0|65|473
1.3.6.1.2.1.7.1.0|65|6607719
1.3.6.1.2.1.7.2.0|65|6607719
1.3.6.1.2.1.7.3.0|65|6607719
1.3.6.1.2.1.7.4.0|65|6607719
1.3.6.1.2.1.11.1.0|65|0
1.3.6.1.2.1.11.2.0|65|0
1.3.6.1.2.1.11.3.0|65|0